<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>everyotherdaycounts.com</title>
	<link>http://everyotherdaycounts.com</link>
	<description>A random blog on random things.  Think lightly, you have enough on your plate.</description>
	<lastBuildDate>Tue, 22 Dec 2009 19:36:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Create a Winter Classic Parade Float Contest Gallery, Part 2</title>
		<description>&#160;(Ed. Note: Sorry no headlines. Went to dentist. Ouchy.)OK, this contest is getting downright sloppy now. Kyle L.'s tribute to the Phuthbert and ... er, Cavery? ... well, Dion Phaneuf's(notes) and Sean Avery's(notes) dating history kicks off the second gallery in our &#34;Create a Winter Classic Parade Float&#34; competition, in ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Create-a-Winter-Classic-Parade-Float-Contest-Gal?urn=nhl,210420</link>
			</item>
	<item>
		<title>Video: Penguins announcer finds comedy in aviation fatalities</title>
		<description>The Hobey Baker Award is given annually to the top male NCAA hockey player. Its namesake, Hobey Baker, was a star athlete between 1911-1914 before enlisting in the U.S. Air Force, where he was a pilot during World War I. Tragically, he died in a postwar plane crash in Toul, ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Video-Penguins-announcer-finds-comedy-in-aviati?urn=nhl,210375</link>
			</item>
	<item>
		<title>The top 10 NHL shootout goals of the last decade</title>
		<description>(No, the first decade of the 21st century doesn't technically end until 2011. Save your bellyaching. But we've had nine NHL seasons and one stolen from us since 1999-2000, and Yahoo! Sports has decided it's time to rank the best and worst of the last &#34;decade.&#34; Enjoy, and snark freely ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/The-top-10-NHL-shootout-goals-of-the-last-decade?urn=nhl,210364</link>
			</item>
	<item>
		<title>Flyers, Blue Jackets rapidly approaching rock bottom</title>
		<description>There's really only one term for the 2009-2010 campaigns for the Philadelphia Flyers and Columbus Blue Jackets as Christmas approaches: Catastrophic. It's not just that they're losing -- but, man-oh-Manischewitz, are they losing -- it's the manners in which they're losing. They're both in 14th place in their respective conferences ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Flyers-Blue-Jackets-rapidly-approaching-rock-bo?urn=nhl,210351</link>
			</item>
	<item>
		<title>25 Ridiculously Healthy foods</title>
		<description>Check out the list here.   </description>
		<link>http://feedproxy.google.com/~r/thecookingblog/~3/A_Fz6VLZGLA/25-ridiculously-healthy-foods.html</link>
			</item>
	<item>
		<title>Monday&#8217;s Three Stars: Brodeur sets record; Bergeron saves Habs</title>
		<description>No. 1 Star: Martin Brodeur(notes), New Jersey DevilsBrodeur set a new NHL record for career shutouts with 104, making 35 saves to blank the Pittsburgh Penguins, 4-0. We covered the specifics of the record on Monday night; here's Brodeur on his shutout chase: &#34;Usually, in the middle of the pack ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Monday-s-Three-Stars-Brodeur-sets-record-Berge?urn=nhl,210280</link>
			</item>
	<item>
		<title>Brodeur clutches history, traps NHL shutout record at 104</title>
		<description>Having witnessed dozens of Martin Brodeur's(notes) NHL-record 104 career shutouts between the pipes for the New Jersey Devils, tonight's history-making blanking of the Pittsburgh Penguins was a perfect representation.The Devils played a devastatingly efficient road game in front of him, scoring four goals and making all the right little plays ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Brodeur-clutches-history-traps-NHL-shutout-reco?urn=nhl,210273</link>
			</item>
	<item>
		<title>Video: Dwayne Roloson&#8217;s astonishing save sequence for Isles</title>
		<description>There's a still image that stays with you during the various slo-mo replays of New York Islanders goalie Dwayne Roloson's(notes) two remarkable saves against the Tampa Bay Lightning on Monday night: The 40-year-old netminder clutching the top of the cage with his glove hand to swing his body across the ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Video-Dwayne-Roloson-s-astonishing-save-sequenc?urn=nhl,210272</link>
			</item>
	<item>
		<title>Puck Previews: Leafs try to solve Miller; Sharks&#8217; holiday dummy</title>
		<description>Here are your Puck Previews: Spotlighting the key games in NHL action, news and views as well as general frivolity. Make sure to stop back here for the nightly Three Stars when the games are finished. Preview: San Jose Sharks at Dallas Stars, 8:30 p.m. EST. Look, we're sure this ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Puck-Previews-Leafs-try-to-solve-Miller-Sharks?urn=nhl,210258</link>
			</item>
	<item>
		<title>Hockey News now finds us less influential than only 98 others</title>
		<description>From the Dept. of Self-Congratulatory Nonsense: For the second straight year, we're honored to have a place on The Hockey News's annual &#34;100 People of Power and Influence&#34; list.In 2008, we were given the Mr. Irrelevant-esque No. 100, finishing behind such luminaries as a dude donating his brain to science ...</description>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Hockey-News-now-finds-us-less-influential-than-o?urn=nhl,210245</link>
			</item>
</channel>
</rss>
